Website Created by KFTO |
Holcombe Family Tree |
|
---|
Shirley Ann Rice - Norman Leslie Spillman - Carl Franklin Ward
Residences1939 - Brownsville, Linn, Oregon | 1940 - Mabel, Lane, Oregon 2007 - , Lebanon, Linn, Oregon |
|
|
---|
Norman Leslie Spillman - Age (28y 5m 21d) | ||
8 Dec 1939 - 29 May 1968 | ||
543-40-7783 | ||
Colorado Springs, El Paso, Colorado | ||
Portland, Multnomah, Oregon | ||
Franklin Butte Masonic Cemetery - Scio, Oregon , USA | ||
24 Oct 1958 - Lebanon, Linn, Oregon | ||
Leonard Marion Spillman & Rowena Harriett McPherson |
Carl Franklin Ward - Age (78y 1m 20d) | ||
10 Feb 1933 - 30 Mar 2011 | ||
429-56-3769 | ||
Ouachita, Hot Spring, Arkansas | ||
Lebanon, Linn, Oregon | ||
Cremated , USA | ||
Apr 2011 | ||
1969 | ||
Willie Newton Ward & Ada Geneva Russell |
|
---|
Children
Teresa Kaye Spillman Last Updated - 01 Jan 2021 |
|
---|